Chevrolet Problems & Recalls by Model
Built from official NHTSA complaint and recall data
Source: U.S. NHTSA complaint & recall data. Complaints are unverified reports from vehicle owners — a complaint is not a confirmed defect.
Models in our index
| Model | Complaints (indexed years) | Worst indexed year |
|---|---|---|
| Malibu | 18,981 | 2009 · 1,509 |
| Silverado 1500 | 17,412 | 2014 · 1,430 |
| Impala | 9,917 | 2004 · 1,072 |
| Tahoe | 9,288 | 2007 · 1,176 |
| Equinox | 8,594 | 2010 · 784 |
| Silverado | 8,171 | 1999 · 1,660 |
| Cobalt | 7,669 | 2006 · 2,330 |
| Blazer | 7,605 | 1995 · 1,224 |
| Suburban | 6,865 | 1994 · 858 |
| Trailblazer | 6,809 | 2005 · 1,465 |
| S10 | 5,616 | 1994 · 967 |
| Traverse | 5,097 | 2010 · 668 |
| Cavalier | 4,439 | 2003 · 678 |
| Corvette | 4,043 | 2008 · 540 |
| Cruze | 3,577 | 2012 · 864 |
| HHR | 3,573 | 2006 · 1,006 |
| Colorado | 2,934 | 2016 · 695 |
| Silverado 2500 | 2,873 | 2003 · 449 |
| Lumina | 2,797 | 1995 · 492 |
| Venture | 2,291 | 1997 · 432 |
| Astro | 2,213 | 1995 · 446 |
| Camaro | 1,922 | 2010 · 295 |
| Monte Carlo | 1,740 | 2001 · 276 |
| Volt | 1,626 | 2017 · 690 |
| Avalanche | 1,575 | 2002 · 444 |
| Aveo | 1,178 | 2005 · 235 |
| Malibu Maxx | 1,030 | 2004 · 434 |
| Trailblazer EXT | 763 | 2003 · 313 |
| Sonic | 719 | 2012 · 353 |
| Bolt EV | 685 | 2017 · 338 |
| Avalanche 1500 | 609 | 2003 · 182 |
| C1500 | 590 | 1996 · 229 |
| Suburban 1500 | 547 | 2007 · 190 |
| Uplander | 354 | 2005 · 196 |
| Spark | 317 | 2014 · 171 |
| Trax | 289 | 2024 · 157 |
| Caprice | 277 | 1994 · 146 |
| Corsica | 248 | 1992 · 125 |
| Trailblazer EXT 370 | 237 | 2005 · 237 |
| Cobalt SS | 190 | 2009 · 190 |
| Equinox EV | 161 | 2025 · 161 |
| Captiva | 138 | 2014 · 138 |
| 1500 | 134 | 1995 · 134 |
Totals cover the model-years in our index (the highest-complaint vehicles in NHTSA's file), not every year ever sold. Year pages list every indexed year.
Malibu by model year
Silverado 1500 by model year
Impala by model year
Tahoe by model year
Equinox by model year
Silverado by model year
Cobalt by model year
Blazer by model year
Suburban by model year
Trailblazer by model year
S10 by model year
Traverse by model year
Cavalier by model year
Corvette by model year
Cruze by model year
HHR by model year
Colorado by model year
Silverado 2500 by model year
Lumina by model year
Venture by model year
Astro by model year
Camaro by model year
Monte Carlo by model year
Volt by model year
Avalanche by model year
Aveo by model year
Malibu Maxx by model year
Trailblazer EXT by model year
Sonic by model year
Bolt EV by model year
Avalanche 1500 by model year
C1500 by model year
Suburban 1500 by model year
Uplander by model year
Spark by model year
Trax by model year
Caprice by model year
Corsica by model year
Trailblazer EXT 370 by model year
Cobalt SS by model year
Equinox EV by model year
Captiva by model year
1500 by model year
Frequently asked questions
How do I check if my Chevrolet has an open recall?
Look up your 17-character VIN at nhtsa.gov/recalls. It returns any open safety recalls for your exact vehicle, and recall repairs are free at authorized dealers.
Where does this Chevrolet complaint data come from?
All complaint and recall figures come from the National Highway Traffic Safety Administration (NHTSA), the U.S. government's vehicle-safety agency. Complaints are unverified reports submitted by owners; a complaint is not a confirmed defect.
Which vehicles are listed here?
This index covers the model-years with the highest complaint volumes in NHTSA's file (complaints received since January 1, 1995) and expands over time.